AFE
Adaptive Flow Engine
ORIGINALComposite StatePANE
Flow-first state pane: entropy-adaptive capital-flow waves at three horizons with a confidence ribbon, latent-flow pressure (volume without price), a flow→price lead background, and pulse / compression / expansion / divergence events.
Inputs
| Label | Kind | Default | Range |
|---|---|---|---|
| Efficiency Window | int | 10 | 2–100 |
| Entropy Window | int | 20 | 5–200 |
| Fast Horizon | int | 4 | 2–50 |
| Slow Horizon | int | 40 | 5–500 |
| Volume Baseline | int | 50 | 5–500 |
| Normalization Window | int | 250 | 50–2000 |
| Lead Correlation Window | int | 100 | 20–500 |
| Lead Lag (bars) | int | 3 | 1–20 |
| Extreme Lookback | int | 20 | 5–200 |
| Statistics Window | int | 100 | 20–500 |
| Ribbon Width (×σ) | float | 1.5 | 0.5–5 |
Plots
| Label | Kind | Color |
|---|---|---|
| Flow Lead | bg | #3aa7e0 |
| Horizon Spread | band | neutral |
| Confidence | band | accent |
| Flow | line | accent |
| Fast Flow | line | #2dd4bf |
| Slow Flow | line | #8b5cf6 |
| Latent Flow | hist | up |
| Liquidity Pulse | marker | accent |
| Compression | marker | neutral |
| Expansion | marker | #e07f3a |
| Bearish Divergence | marker | down |
| Bullish Divergence | marker | up |
ORIGINAL RESEARCH
The full write-up for this original pane — method, construction and reading notes — is members-only. Sign in to unlock it; the inputs and plots above stay open.
Sign in