AVC
Anchored VWAP Constellation
ORIGINALMoving Averages
AVWAPs anchored at confirmed major pivots and month opens, six slots fading with age, ±1σ band on the youngest, and heavy-tape touch events. Cost-basis memory as a braid.
Inputs
| Label | Kind | Default | Range |
|---|---|---|---|
| Pivot Left | int | 30 | 5–100 |
| Pivot Right | int | 15 | 2–50 |
| Month Anchors | bool | on | — |
| Normalization Window | int | 250 | 50–2000 |
Plots
| Label | Kind | Color |
|---|---|---|
| ±1σ (youngest) | band | accent2 |
| AVWAP (youngest) | line | #f0f3fa |
| AVWAP 2 | line | #8b90a8 |
| AVWAP 3 | line | #8b90a8 |
| AVWAP 4 | line | #565b73 |
| AVWAP 5 | line | #565b73 |
| AVWAP 6 | line | #565b73 |
| Anchor Born | marker | #3aa7e0 |
| Heavy Touch | marker | #f0f3fa |
ORIGINAL RESEARCH
The full write-up for this original pane — method, construction and reading notes — is members-only. Sign in to unlock it; the inputs and plots above stay open.
Sign in