EXM
Excursion Memory Map
ORIGINALComposite StatePANE
Mirrored drawdown/run-up anatomy in ATR units: excursion depth with time-underwater opacity, RMS pain (Ulcer) and thrust lines, a heal/bleed phase background, and fresh-max-pain / meaningful-reclaim events.
Inputs
| Label | Kind | Default | Range |
|---|---|---|---|
| Memory Span | int | 200 | 50–1000 |
| RMS Window | int | 50 | 10–200 |
| Normalization Window | int | 250 | 50–2000 |
Plots
| Label | Kind | Color |
|---|---|---|
| Heal / Bleed | bg | #c94f9e |
| Run-up | fill | up |
| Drawdown | fill | down |
| Thrust (RMS run-up) | line | #2dd4bf |
| Ulcer (RMS pain) | line | #c94f9e |
| New Max Pain | marker | down |
| Reclaim | marker | #f0f3fa |
ORIGINAL RESEARCH
The full write-up for this original pane — method, construction and reading notes — is members-only. Sign in to unlock it; the inputs and plots above stay open.
Sign in