Gator
Gator Oscillator
CLASSICTrend & StructurePANE
Absolute spreads between the Alligator lines, upper/lower histogram.
Inputs
| Label | Kind | Default | Range |
|---|---|---|---|
| Jaw Length | int | 13 | 1–5000 |
| Jaw Offset | int | 8 | 0–500 |
| Teeth Length | int | 8 | 1–5000 |
| Teeth Offset | int | 5 | 0–500 |
| Lips Length | int | 5 | 1–5000 |
| Lips Offset | int | 3 | 0–500 |
Plots
| Label | Kind | Color |
|---|---|---|
| Upper | hist | up |
| Lower | hist | down |