Ribbon
Moving Average Ribbon
CLASSICMoving Averages
Four moving averages of increasing length drawn as a trend ribbon.
Inputs
| Label | Kind | Default | Range |
|---|---|---|---|
| MA Type | select | SMA | SMA · EMA |
| Length 1 | int | 20 | 1–5000 |
| Length 2 | int | 50 | 1–5000 |
| Length 3 | int | 100 | 1–5000 |
| Length 4 | int | 200 | 1–5000 |
| Source | source | close | — |
Plots
| Label | Kind | Color |
|---|---|---|
| MA 1 | line | accent |
| MA 2 | line | accent2 |
| MA 3 | line | warn |
| MA 4 | line | neutral |