MEM
Market Energy Matrix
ORIGINALComposite StatePANE
Multi-force state pane: participation-weighted trend energy with an adaptive noise floor, variance-ratio persistence regime, volatility-phase background, and impulse / exhaustion / absorption / release events.
Inputs
| Label | Kind | Default | Range |
|---|---|---|---|
| Velocity Window | int | 20 | 5–200 |
| Persistence Window | int | 64 | 16–500 |
| Persistence Lag | int | 8 | 2–32 |
| Normalization Window | int | 250 | 50–2000 |
| Noise Window | int | 50 | 10–500 |
| Noise Multiplier | float | 1.5 | 0.5–5 |
| Energy Squash (×median) | float | 3 | 1–10 |
| Impulse Threshold (z) | float | 3 | 1–10 |
| Extreme Lookback | int | 20 | 5–200 |
| Absorption Wick Fraction | float | 0.6 | 0.3–0.95 |
| Compression Window | int | 10 | 3–100 |
Plots
| Label | Kind | Color |
|---|---|---|
| Phase | bg | #8b5cf6 |
| Noise Floor | band | neutral |
| Energy | fill | up |
| Energy Edge | line | neutral |
| Persistence (trending) | line | #2dd4bf |
| Persistence (reverting) | line | #e8b93e |
| Impulse | hist | #3aa7e0 |
| Exhaustion | marker | #f59e0b |
| Offer Absorption | marker | down |
| Bid Absorption | marker | up |
| Release | marker | #f0f3fa |
ORIGINAL RESEARCH
The full write-up for this original pane — method, construction and reading notes — is members-only. Sign in to unlock it; the inputs and plots above stay open.
Sign in