QMF
Quantum Momentum Fabric
ORIGINALComposite StatePANE
Kinematic state pane: the smoothed price path as a particle trajectory in ATR units — velocity core with coherence-weighted opacity, energy envelope, acceleration wave, build/decay phase wash, friction-adjusted energy flux, and violent-turn / curvature-shear / cycle-lock events.
Inputs
| Label | Kind | Default | Range |
|---|---|---|---|
| Path Smoothing | int | 8 | 2–50 |
| ATR Length | int | 14 | 5–100 |
| Normalization Window | int | 250 | 50–2000 |
| Impulse Weight (λ) | float | 1 | 0.25–4 |
| Friction Window | int | 10 | 3–100 |
| Friction Weight | float | 0.5 | 0–2 |
| Resonance Window | int | 100 | 30–500 |
| Resonance Min Lag | int | 4 | 2–16 |
| Resonance Max Lag | int | 32 | 8–128 |
Plots
| Label | Kind | Color |
|---|---|---|
| Build / Decay | bg | #c94f9e |
| Energy Envelope | band | accent2 |
| Velocity | fill | up |
| Acceleration | line | #3aa7e0 |
| Energy Flux | hist | #2dd4bf |
| Violent Turn (up) | marker | up |
| Violent Turn (down) | marker | down |
| Shear | marker | #e07f3a |
| Cycle Lock | marker | accent2 |
ORIGINAL RESEARCH
The full write-up for this original pane — method, construction and reading notes — is members-only. Sign in to unlock it; the inputs and plots above stay open.
Sign in