SWL
Swing Ledger
ORIGINALComposite StatePANE
Causal ZigZag leg ledger: impulse/correction magnitudes, continuation odds with a binomial noise floor, pullback-depth percentile, and a measured-move hit/miss audit. Event-clocked — young on quiet tapes by design.
Inputs
| Label | Kind | Default | Range |
|---|---|---|---|
| Reversal Threshold (×ATR) | float | 1.5 | 0.5–5 |
| ATR Window | int | 14 | 5–100 |
| Rate Span (events) | int | 20 | 5–100 |
Plots
| Label | Kind | Color |
|---|---|---|
| Impulse Magnitude | hist | up |
| Correction Magnitude | hist | #64748b |
| Noise Floor | band | accent2 |
| Continuation Rate | line | #2dd4bf |
| Pullback Depth Rank | line | #8b5cf6 |
| Measured Move Hit | marker | #2dd4bf |
| Measured Move Miss | marker | #c94f9e |
ORIGINAL RESEARCH
The full write-up for this original pane — method, construction and reading notes — is members-only. Sign in to unlock it; the inputs and plots above stay open.
Sign in